OCEAN RESEARCH · MODEL FORECAST
Wave atlas
Explore significant wave height and mean wave period worldwide. Select an ocean point to compare the next forecast steps.
Loading global wave fields…
OCEAN RESEARCH · MODEL FORECAST
Explore significant wave height and mean wave period worldwide. Select an ocean point to compare the next forecast steps.
Loading global wave fields…
Forecast grid values, not observations. Model run 2026-09-12T00:00:00+00:00; retrieved 2026-09-12T07:46:58.741154+00:00. A dated sample from the same fields as the interactive atlas above.
| Valid time UTC | Significant wave height (m) | Mean period (s) | Waves from (° true) |
|---|---|---|---|
| 2026-09-12T00:00:00+00:00 | 0.72 | 4.58 | 256.47 |
| 2026-09-12T03:00:00+00:00 | 0.73 | 3.98 | 238.7 |
| 2026-09-12T06:00:00+00:00 | 1.16 | 3.87 | 210.22 |
| 2026-09-12T09:00:00+00:00 | 1.51 | 4.37 | 205.47 |
| 2026-09-12T12:00:00+00:00 | 1.77 | 4.87 | 207.81 |
| 2026-09-12T15:00:00+00:00 | 1.8 | 5.18 | 218.01 |
| 2026-09-12T18:00:00+00:00 | 1.61 | 5.26 | 221.01 |
| 2026-09-12T21:00:00+00:00 | 1.38 | 5.13 | 223.93 |
| 2026-09-13T00:00:00+00:00 | 1.28 | 4.84 | 248.18 |
ECMWF source · CC BY 4.0. This is a single sample location, not the complete global grid.