Skip to main content

OCEAN SCIENCE / SOURCE-AWARE DATA

Ocean research feeds

Compare observations, model forecasts and satellite estimates with their dates, units and source coverage intact.

Model forecast

Northern seas forecasts

Six reference locations in the North Sea and Norwegian coastal waters. Directions distinguish waves coming from and currents flowing towards.

Data times: 2026-09-12 10:00:00 UTC to 2026-09-15 09:00:00 UTC

Retrieved: 2026-09-12 10:01:10 UTC · Oldest model issue: 2026-09-12 09:13:15 UTC

Background collection interval: 6 hours. Individual observation dates can be older.

432 readings match. Times below are forecast valid times, including future hours.

Waves from · all sampled locations
LocationTime UTCValue / unitQuality / context
Southern North Sea54.000°, 2.000°2026-09-15 09:00:00 UTC250.8 °Model estimateForecast issued 2026-09-12T09:13:18Z
Northern North Sea58.000°, 2.000°2026-09-15 09:00:00 UTC246.5 °Model estimateForecast issued 2026-09-12T09:13:15Z
Oslofjord59.800°, 10.600°2026-09-15 09:00:00 UTC158.8 °Model estimateForecast issued 2026-09-12T09:13:18Z
Bergen offshore60.300°, 4.800°2026-09-15 09:00:00 UTC236.5 °Model estimateForecast issued 2026-09-12T09:13:40Z
Trondheim approaches63.600°, 9.500°2026-09-15 09:00:00 UTC345.1 °Model estimateForecast issued 2026-09-12T09:13:15Z
Tromso approaches69.800°, 18.500°2026-09-15 09:00:00 UTC294.3 °Model estimateForecast issued 2026-09-12T09:13:41Z
Southern North Sea54.000°, 2.000°2026-09-15 08:00:00 UTC246.5 °Model estimateForecast issued 2026-09-12T09:13:18Z
Northern North Sea58.000°, 2.000°2026-09-15 08:00:00 UTC241.3 °Model estimateForecast issued 2026-09-12T09:13:15Z
Oslofjord59.800°, 10.600°2026-09-15 08:00:00 UTC161.1 °Model estimateForecast issued 2026-09-12T09:13:18Z
Bergen offshore60.300°, 4.800°2026-09-15 08:00:00 UTC223.1 °Model estimateForecast issued 2026-09-12T09:13:40Z
Trondheim approaches63.600°, 9.500°2026-09-15 08:00:00 UTC341.6 °Model estimateForecast issued 2026-09-12T09:13:15Z
Tromso approaches69.800°, 18.500°2026-09-15 08:00:00 UTC293.8 °Model estimateForecast issued 2026-09-12T09:13:41Z
Southern North Sea54.000°, 2.000°2026-09-15 07:00:00 UTC242.9 °Model estimateForecast issued 2026-09-12T09:13:18Z
Northern North Sea58.000°, 2.000°2026-09-15 07:00:00 UTC235.4 °Model estimateForecast issued 2026-09-12T09:13:15Z
Oslofjord59.800°, 10.600°2026-09-15 07:00:00 UTC164.2 °Model estimateForecast issued 2026-09-12T09:13:18Z
Bergen offshore60.300°, 4.800°2026-09-15 07:00:00 UTC211.5 °Model estimateForecast issued 2026-09-12T09:13:40Z
Trondheim approaches63.600°, 9.500°2026-09-15 07:00:00 UTC339.1 °Model estimateForecast issued 2026-09-12T09:13:15Z
Tromso approaches69.800°, 18.500°2026-09-15 07:00:00 UTC293.6 °Model estimateForecast issued 2026-09-12T09:13:41Z
Southern North Sea54.000°, 2.000°2026-09-15 06:00:00 UTC240.2 °Model estimateForecast issued 2026-09-12T09:13:18Z
Northern North Sea58.000°, 2.000°2026-09-15 06:00:00 UTC229.5 °Model estimateForecast issued 2026-09-12T09:13:15Z
Oslofjord59.800°, 10.600°2026-09-15 06:00:00 UTC167.5 °Model estimateForecast issued 2026-09-12T09:13:18Z
Bergen offshore60.300°, 4.800°2026-09-15 06:00:00 UTC203 °Model estimateForecast issued 2026-09-12T09:13:40Z
Trondheim approaches63.600°, 9.500°2026-09-15 06:00:00 UTC338.2 °Model estimateForecast issued 2026-09-12T09:13:15Z
Tromso approaches69.800°, 18.500°2026-09-15 06:00:00 UTC293.8 °Model estimateForecast issued 2026-09-12T09:13:41Z
Southern North Sea54.000°, 2.000°2026-09-15 05:00:00 UTC238.3 °Model estimateForecast issued 2026-09-12T09:13:18Z
Northern North Sea58.000°, 2.000°2026-09-15 05:00:00 UTC225 °Model estimateForecast issued 2026-09-12T09:13:15Z
Oslofjord59.800°, 10.600°2026-09-15 05:00:00 UTC164.8 °Model estimateForecast issued 2026-09-12T09:13:18Z
Bergen offshore60.300°, 4.800°2026-09-15 05:00:00 UTC202.3 °Model estimateForecast issued 2026-09-12T09:13:40Z
Trondheim approaches63.600°, 9.500°2026-09-15 05:00:00 UTC339.1 °Model estimateForecast issued 2026-09-12T09:13:15Z
Tromso approaches69.800°, 18.500°2026-09-15 05:00:00 UTC294.3 °Model estimateForecast issued 2026-09-12T09:13:41Z
Southern North Sea54.000°, 2.000°2026-09-15 04:00:00 UTC236.2 °Model estimateForecast issued 2026-09-12T09:13:18Z
Northern North Sea58.000°, 2.000°2026-09-15 04:00:00 UTC222.7 °Model estimateForecast issued 2026-09-12T09:13:15Z
Oslofjord59.800°, 10.600°2026-09-15 04:00:00 UTC161.7 °Model estimateForecast issued 2026-09-12T09:13:18Z
Bergen offshore60.300°, 4.800°2026-09-15 04:00:00 UTC202.1 °Model estimateForecast issued 2026-09-12T09:13:40Z
Trondheim approaches63.600°, 9.500°2026-09-15 04:00:00 UTC340.5 °Model estimateForecast issued 2026-09-12T09:13:15Z
Tromso approaches69.800°, 18.500°2026-09-15 04:00:00 UTC294.9 °Model estimateForecast issued 2026-09-12T09:13:41Z
Southern North Sea54.000°, 2.000°2026-09-15 03:00:00 UTC234.4 °Model estimateForecast issued 2026-09-12T09:13:18Z
Northern North Sea58.000°, 2.000°2026-09-15 03:00:00 UTC222 °Model estimateForecast issued 2026-09-12T09:13:15Z
Oslofjord59.800°, 10.600°2026-09-15 03:00:00 UTC158.3 °Model estimateForecast issued 2026-09-12T09:13:18Z
Bergen offshore60.300°, 4.800°2026-09-15 03:00:00 UTC203 °Model estimateForecast issued 2026-09-12T09:13:40Z
Trondheim approaches63.600°, 9.500°2026-09-15 03:00:00 UTC340.7 °Model estimateForecast issued 2026-09-12T09:13:15Z
Tromso approaches69.800°, 18.500°2026-09-15 03:00:00 UTC295.4 °Model estimateForecast issued 2026-09-12T09:13:41Z
Southern North Sea54.000°, 2.000°2026-09-15 02:00:00 UTC233.2 °Model estimateForecast issued 2026-09-12T09:13:18Z
Northern North Sea58.000°, 2.000°2026-09-15 02:00:00 UTC222.9 °Model estimateForecast issued 2026-09-12T09:13:15Z
Oslofjord59.800°, 10.600°2026-09-15 02:00:00 UTC160.3 °Model estimateForecast issued 2026-09-12T09:13:18Z
Bergen offshore60.300°, 4.800°2026-09-15 02:00:00 UTC204.9 °Model estimateForecast issued 2026-09-12T09:13:40Z
Trondheim approaches63.600°, 9.500°2026-09-15 02:00:00 UTC339.5 °Model estimateForecast issued 2026-09-12T09:13:15Z
Tromso approaches69.800°, 18.500°2026-09-15 02:00:00 UTC295.8 °Model estimateForecast issued 2026-09-12T09:13:41Z
Southern North Sea54.000°, 2.000°2026-09-15 01:00:00 UTC232.6 °Model estimateForecast issued 2026-09-12T09:13:18Z
Northern North Sea58.000°, 2.000°2026-09-15 01:00:00 UTC225.3 °Model estimateForecast issued 2026-09-12T09:13:15Z
Page 1 of 9