Skip to main content

OCEAN SCIENCE / SOURCE-AWARE DATA

Ocean research feeds

Compare observations, model forecasts and satellite estimates with their dates, units and source coverage intact.

Model forecast

Northern seas forecasts Model estimate

What the data labels mean

These labels tell you how each science layer gets its numbers. This is a help guide; it does not change the map.

Observation Measured by an instrument. For example, an Argo float measures water temperature and salinity. Check the measurement date: it may not be from today.

Observation-derived estimate Estimated from measurements. For example, satellite readings are processed into the sea-ice and marine-heatwave maps.

Model estimate Calculated by a computer model. Examples include wind, waves and ocean chemistry. These are not direct measurements at the place you click.

Observations + model Measurements and model results appear together. Open the layer information to see which is which.

An estimate is not automatically wrong, and a measurement is not exact. Each layer's information explains its dates, detail and known limitations.

Observation / valid time: Not suppliedProvider publication / update: 2026-10-27 21:08:39 UTCWakeAtlas retrieved: 2026-10-28 00:03:08 UTC
Layer information · source, accuracy & licence
Source
Northern seas forecasts
Citation / DOI
No DOI retained; cite the linked provider product.
Resolution
Model resolution not supplied by this cached response.
Update cadence
WakeAtlas collection interval: 360 minutes. Provider cadence not retained.
Licence
MET Norway · CC BY 4.0
Uncertainty
Provider flags and context are shown per reading. Numerical uncertainty / spread not supplied.
Time coverage
Six reference locations in the North Sea and Norwegian coastal waters. Directions distinguish waves coming from and currents flowing towards.

Six reference locations in the North Sea and Norwegian coastal waters. Directions distinguish waves coming from and currents flowing towards.

Data times: 2026-10-28 00:00:00 UTC to 2026-10-30 23:00:00 UTC

Retrieved: 2026-10-28 00:03:08 UTC · Oldest model issue: 2026-10-27 21:08:39 UTC

Background collection interval: 6 hours. Individual observation dates can be older.

Showing all available times.

432 readings match. Times below are forecast valid times, including future hours.

Waves from · all sampled locations
LocationTime UTCValue / unitQuality / context
Southern North Sea54.000°, 2.000°2026-10-30 23:00:00 UTC163.5 °Model estimateForecast issued 2026-10-27T21:08:54Z
Northern North Sea58.000°, 2.000°2026-10-30 23:00:00 UTC217.8 °Model estimateForecast issued 2026-10-27T21:08:39Z
Oslofjord59.800°, 10.600°2026-10-30 23:00:00 UTC11 °Model estimateForecast issued 2026-10-27T21:08:39Z
Bergen offshore60.300°, 4.800°2026-10-30 23:00:00 UTC239 °Model estimateForecast issued 2026-10-27T21:08:41Z
Trondheim approaches63.600°, 9.500°2026-10-30 23:00:00 UTC328.9 °Model estimateForecast issued 2026-10-27T21:08:58Z
Tromso approaches69.800°, 18.500°2026-10-30 23:00:00 UTC276.7 °Model estimateForecast issued 2026-10-27T21:08:54Z
Southern North Sea54.000°, 2.000°2026-10-30 22:00:00 UTC163.8 °Model estimateForecast issued 2026-10-27T21:08:54Z
Northern North Sea58.000°, 2.000°2026-10-30 22:00:00 UTC217.4 °Model estimateForecast issued 2026-10-27T21:08:39Z
Oslofjord59.800°, 10.600°2026-10-30 22:00:00 UTC351.5 °Model estimateForecast issued 2026-10-27T21:08:39Z
Bergen offshore60.300°, 4.800°2026-10-30 22:00:00 UTC236.9 °Model estimateForecast issued 2026-10-27T21:08:41Z
Trondheim approaches63.600°, 9.500°2026-10-30 22:00:00 UTC329.5 °Model estimateForecast issued 2026-10-27T21:08:58Z
Tromso approaches69.800°, 18.500°2026-10-30 22:00:00 UTC275.5 °Model estimateForecast issued 2026-10-27T21:08:54Z
Southern North Sea54.000°, 2.000°2026-10-30 21:00:00 UTC165 °Model estimateForecast issued 2026-10-27T21:08:54Z
Northern North Sea58.000°, 2.000°2026-10-30 21:00:00 UTC217.2 °Model estimateForecast issued 2026-10-27T21:08:39Z
Oslofjord59.800°, 10.600°2026-10-30 21:00:00 UTC234.5 °Model estimateForecast issued 2026-10-27T21:08:39Z
Bergen offshore60.300°, 4.800°2026-10-30 21:00:00 UTC234.7 °Model estimateForecast issued 2026-10-27T21:08:41Z
Trondheim approaches63.600°, 9.500°2026-10-30 21:00:00 UTC328.7 °Model estimateForecast issued 2026-10-27T21:08:58Z
Tromso approaches69.800°, 18.500°2026-10-30 21:00:00 UTC274.7 °Model estimateForecast issued 2026-10-27T21:08:54Z
Southern North Sea54.000°, 2.000°2026-10-30 20:00:00 UTC166.7 °Model estimateForecast issued 2026-10-27T21:08:54Z
Northern North Sea58.000°, 2.000°2026-10-30 20:00:00 UTC217.1 °Model estimateForecast issued 2026-10-27T21:08:39Z
Oslofjord59.800°, 10.600°2026-10-30 20:00:00 UTC85 °Model estimateForecast issued 2026-10-27T21:08:39Z
Bergen offshore60.300°, 4.800°2026-10-30 20:00:00 UTC232.8 °Model estimateForecast issued 2026-10-27T21:08:41Z
Trondheim approaches63.600°, 9.500°2026-10-30 20:00:00 UTC328 °Model estimateForecast issued 2026-10-27T21:08:58Z
Tromso approaches69.800°, 18.500°2026-10-30 20:00:00 UTC274.3 °Model estimateForecast issued 2026-10-27T21:08:54Z
Southern North Sea54.000°, 2.000°2026-10-30 19:00:00 UTC168.4 °Model estimateForecast issued 2026-10-27T21:08:54Z
Northern North Sea58.000°, 2.000°2026-10-30 19:00:00 UTC217.1 °Model estimateForecast issued 2026-10-27T21:08:39Z
Oslofjord59.800°, 10.600°2026-10-30 19:00:00 UTC87.6 °Model estimateForecast issued 2026-10-27T21:08:39Z
Bergen offshore60.300°, 4.800°2026-10-30 19:00:00 UTC230.6 °Model estimateForecast issued 2026-10-27T21:08:41Z
Trondheim approaches63.600°, 9.500°2026-10-30 19:00:00 UTC327.8 °Model estimateForecast issued 2026-10-27T21:08:58Z
Tromso approaches69.800°, 18.500°2026-10-30 19:00:00 UTC274.3 °Model estimateForecast issued 2026-10-27T21:08:54Z
Southern North Sea54.000°, 2.000°2026-10-30 18:00:00 UTC170.2 °Model estimateForecast issued 2026-10-27T21:08:54Z
Northern North Sea58.000°, 2.000°2026-10-30 18:00:00 UTC216.8 °Model estimateForecast issued 2026-10-27T21:08:39Z
Oslofjord59.800°, 10.600°2026-10-30 18:00:00 UTC75.3 °Model estimateForecast issued 2026-10-27T21:08:39Z
Bergen offshore60.300°, 4.800°2026-10-30 18:00:00 UTC228.8 °Model estimateForecast issued 2026-10-27T21:08:41Z
Trondheim approaches63.600°, 9.500°2026-10-30 18:00:00 UTC328.3 °Model estimateForecast issued 2026-10-27T21:08:58Z
Tromso approaches69.800°, 18.500°2026-10-30 18:00:00 UTC274.6 °Model estimateForecast issued 2026-10-27T21:08:54Z
Southern North Sea54.000°, 2.000°2026-10-30 17:00:00 UTC171.4 °Model estimateForecast issued 2026-10-27T21:08:54Z
Northern North Sea58.000°, 2.000°2026-10-30 17:00:00 UTC216.1 °Model estimateForecast issued 2026-10-27T21:08:39Z
Oslofjord59.800°, 10.600°2026-10-30 17:00:00 UTC25.6 °Model estimateForecast issued 2026-10-27T21:08:39Z
Bergen offshore60.300°, 4.800°2026-10-30 17:00:00 UTC227.4 °Model estimateForecast issued 2026-10-27T21:08:41Z
Trondheim approaches63.600°, 9.500°2026-10-30 17:00:00 UTC327.8 °Model estimateForecast issued 2026-10-27T21:08:58Z
Tromso approaches69.800°, 18.500°2026-10-30 17:00:00 UTC275.1 °Model estimateForecast issued 2026-10-27T21:08:54Z
Southern North Sea54.000°, 2.000°2026-10-30 16:00:00 UTC171.9 °Model estimateForecast issued 2026-10-27T21:08:54Z
Northern North Sea58.000°, 2.000°2026-10-30 16:00:00 UTC214.6 °Model estimateForecast issued 2026-10-27T21:08:39Z
Oslofjord59.800°, 10.600°2026-10-30 16:00:00 UTC332.4 °Model estimateForecast issued 2026-10-27T21:08:39Z
Bergen offshore60.300°, 4.800°2026-10-30 16:00:00 UTC227.1 °Model estimateForecast issued 2026-10-27T21:08:41Z
Trondheim approaches63.600°, 9.500°2026-10-30 16:00:00 UTC327.2 °Model estimateForecast issued 2026-10-27T21:08:58Z
Tromso approaches69.800°, 18.500°2026-10-30 16:00:00 UTC275.7 °Model estimateForecast issued 2026-10-27T21:08:54Z
Southern North Sea54.000°, 2.000°2026-10-30 15:00:00 UTC171.6 °Model estimateForecast issued 2026-10-27T21:08:54Z
Northern North Sea58.000°, 2.000°2026-10-30 15:00:00 UTC212 °Model estimateForecast issued 2026-10-27T21:08:39Z
Page 1 of 9