OCEAN SCIENCE / SOURCE-AWARE DATA
Ocean research feeds
Compare observations, model forecasts and satellite estimates with their dates, units and source coverage intact.
Model forecast
Northern seas forecasts
Six reference locations in the North Sea and Norwegian coastal waters. Directions distinguish waves coming from and currents flowing towards.
Data times: 2026-09-12 10:00:00 UTC to 2026-09-15 09:00:00 UTC
Retrieved: 2026-09-12 10:01:10 UTC · Oldest model issue: 2026-09-12 09:13:15 UTC
Background collection interval: 6 hours. Individual observation dates can be older.
432 readings match. Times below are forecast valid times, including future hours.
| Location | Time UTC | Value / unit | Quality / context |
|---|---|---|---|
| Southern North Sea54.000°, 2.000° | 2026-09-15 09:00:00 UTC | 250.8 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Northern North Sea58.000°, 2.000° | 2026-09-15 09:00:00 UTC | 246.5 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Oslofjord59.800°, 10.600° | 2026-09-15 09:00:00 UTC | 158.8 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Bergen offshore60.300°, 4.800° | 2026-09-15 09:00:00 UTC | 236.5 ° | Model estimateForecast issued 2026-09-12T09:13:40Z |
| Trondheim approaches63.600°, 9.500° | 2026-09-15 09:00:00 UTC | 345.1 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Tromso approaches69.800°, 18.500° | 2026-09-15 09:00:00 UTC | 294.3 ° | Model estimateForecast issued 2026-09-12T09:13:41Z |
| Southern North Sea54.000°, 2.000° | 2026-09-15 08:00:00 UTC | 246.5 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Northern North Sea58.000°, 2.000° | 2026-09-15 08:00:00 UTC | 241.3 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Oslofjord59.800°, 10.600° | 2026-09-15 08:00:00 UTC | 161.1 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Bergen offshore60.300°, 4.800° | 2026-09-15 08:00:00 UTC | 223.1 ° | Model estimateForecast issued 2026-09-12T09:13:40Z |
| Trondheim approaches63.600°, 9.500° | 2026-09-15 08:00:00 UTC | 341.6 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Tromso approaches69.800°, 18.500° | 2026-09-15 08:00:00 UTC | 293.8 ° | Model estimateForecast issued 2026-09-12T09:13:41Z |
| Southern North Sea54.000°, 2.000° | 2026-09-15 07:00:00 UTC | 242.9 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Northern North Sea58.000°, 2.000° | 2026-09-15 07:00:00 UTC | 235.4 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Oslofjord59.800°, 10.600° | 2026-09-15 07:00:00 UTC | 164.2 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Bergen offshore60.300°, 4.800° | 2026-09-15 07:00:00 UTC | 211.5 ° | Model estimateForecast issued 2026-09-12T09:13:40Z |
| Trondheim approaches63.600°, 9.500° | 2026-09-15 07:00:00 UTC | 339.1 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Tromso approaches69.800°, 18.500° | 2026-09-15 07:00:00 UTC | 293.6 ° | Model estimateForecast issued 2026-09-12T09:13:41Z |
| Southern North Sea54.000°, 2.000° | 2026-09-15 06:00:00 UTC | 240.2 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Northern North Sea58.000°, 2.000° | 2026-09-15 06:00:00 UTC | 229.5 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Oslofjord59.800°, 10.600° | 2026-09-15 06:00:00 UTC | 167.5 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Bergen offshore60.300°, 4.800° | 2026-09-15 06:00:00 UTC | 203 ° | Model estimateForecast issued 2026-09-12T09:13:40Z |
| Trondheim approaches63.600°, 9.500° | 2026-09-15 06:00:00 UTC | 338.2 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Tromso approaches69.800°, 18.500° | 2026-09-15 06:00:00 UTC | 293.8 ° | Model estimateForecast issued 2026-09-12T09:13:41Z |
| Southern North Sea54.000°, 2.000° | 2026-09-15 05:00:00 UTC | 238.3 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Northern North Sea58.000°, 2.000° | 2026-09-15 05:00:00 UTC | 225 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Oslofjord59.800°, 10.600° | 2026-09-15 05:00:00 UTC | 164.8 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Bergen offshore60.300°, 4.800° | 2026-09-15 05:00:00 UTC | 202.3 ° | Model estimateForecast issued 2026-09-12T09:13:40Z |
| Trondheim approaches63.600°, 9.500° | 2026-09-15 05:00:00 UTC | 339.1 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Tromso approaches69.800°, 18.500° | 2026-09-15 05:00:00 UTC | 294.3 ° | Model estimateForecast issued 2026-09-12T09:13:41Z |
| Southern North Sea54.000°, 2.000° | 2026-09-15 04:00:00 UTC | 236.2 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Northern North Sea58.000°, 2.000° | 2026-09-15 04:00:00 UTC | 222.7 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Oslofjord59.800°, 10.600° | 2026-09-15 04:00:00 UTC | 161.7 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Bergen offshore60.300°, 4.800° | 2026-09-15 04:00:00 UTC | 202.1 ° | Model estimateForecast issued 2026-09-12T09:13:40Z |
| Trondheim approaches63.600°, 9.500° | 2026-09-15 04:00:00 UTC | 340.5 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Tromso approaches69.800°, 18.500° | 2026-09-15 04:00:00 UTC | 294.9 ° | Model estimateForecast issued 2026-09-12T09:13:41Z |
| Southern North Sea54.000°, 2.000° | 2026-09-15 03:00:00 UTC | 234.4 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Northern North Sea58.000°, 2.000° | 2026-09-15 03:00:00 UTC | 222 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Oslofjord59.800°, 10.600° | 2026-09-15 03:00:00 UTC | 158.3 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Bergen offshore60.300°, 4.800° | 2026-09-15 03:00:00 UTC | 203 ° | Model estimateForecast issued 2026-09-12T09:13:40Z |
| Trondheim approaches63.600°, 9.500° | 2026-09-15 03:00:00 UTC | 340.7 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Tromso approaches69.800°, 18.500° | 2026-09-15 03:00:00 UTC | 295.4 ° | Model estimateForecast issued 2026-09-12T09:13:41Z |
| Southern North Sea54.000°, 2.000° | 2026-09-15 02:00:00 UTC | 233.2 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Northern North Sea58.000°, 2.000° | 2026-09-15 02:00:00 UTC | 222.9 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Oslofjord59.800°, 10.600° | 2026-09-15 02:00:00 UTC | 160.3 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Bergen offshore60.300°, 4.800° | 2026-09-15 02:00:00 UTC | 204.9 ° | Model estimateForecast issued 2026-09-12T09:13:40Z |
| Trondheim approaches63.600°, 9.500° | 2026-09-15 02:00:00 UTC | 339.5 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
| Tromso approaches69.800°, 18.500° | 2026-09-15 02:00:00 UTC | 295.8 ° | Model estimateForecast issued 2026-09-12T09:13:41Z |
| Southern North Sea54.000°, 2.000° | 2026-09-15 01:00:00 UTC | 232.6 ° | Model estimateForecast issued 2026-09-12T09:13:18Z |
| Northern North Sea58.000°, 2.000° | 2026-09-15 01:00:00 UTC | 225.3 ° | Model estimateForecast issued 2026-09-12T09:13:15Z |
Page 1 of 9